CLOTHINGS | UK 6/US 2 | UK 8/US 4 | UK 10/US 6 | UK 12/US 8 | UK 14/US 10 | UK 16 / US 12 |
BUST | 79.5 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 |
WAIST | 62.4 | 64.9 | 69.2 | 74.2 | 97.2 | 84.2 |
JEANS WAIST | 25 | 26 | 28 | 30 | 32 | 34 |
HIP | 84.0 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
CLOTHING SIZE CONVERSION CHART
UK | 6 | 8 | 10 | 12 | 14 | 16 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
DENMARK | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
SHOE SIZING
PRE ORDER SHOE SIZE | LENGTH (CM) | |
35 | 21.5 – 22.5 | VINCCI 3 |
36 | 22.6 – 23.0 | VINCCI 4 |
37 | 23.1 – 23.5 | VINCCI 5 |
38 | 23.6 – 24.0 | VINCCI 6 |
39 | 24.1 – 24.5 | VINCCI 7 |
Mezzanine 2008 - 2011